Selected portfolio
Experience across renewable energy and storage.
Representative experience spanning generation, storage and complex large-load connections.
Transmission and distribution network experience
Experience working with transmission network service providers (TNSPs) and distribution network service providers (DNSPs), across the National Electricity Market (NEM), Western Australia’s Wholesale Electricity Market (WEM) and New Zealand.
Distribution network projects
Chambers Flat Solar Farm (100 MW, Ergon), Wunghnu Solar Farm (70 MW, Powercor) and Penfield/Direk/Edin BESS (3 × 20 MW, SAPN) show experience across different distribution networks.
Western Australia · WEM
Western Power experience includes acquisition technical due diligence for a confidential 150 MW wind farm and EPC contract review for a confidential 470 MW wind farm.


Project portfolio
| Project | Capacity | Region / market | Network provider | Stage / scope | Year |
|---|---|---|---|---|---|
| Confidential Hybrid | 450 MW | NSW | Transgrid | R1 | 2026 |
| Confidential Hybrid | 400 MW / 800 MWh | QLD | Powerlink | CA&A Review | 2026 |
| Confidential BESS - Ongoing | 1000 MW | QLD | Powerlink | R0 | 2026 |
| Confidential Solar Farm | 125 MW | NZ | Powerco | R0 | 2026 |
| Confidential BESS | 200 MW / 800 MWh | SA | ElectraNet | R0 / 539 | 2026 |
| Confidential BESS | 200 MW / 800 MWh | NSW | Transgrid | R0 | 2026 |
| Confidential Wind Farm | 470 MW | WA · WEM | Western Power | EPC Contract Review | 2025/26 |
| Confidential BESS | 400 MW / 1600 MWh | QLD | Powerlink | R0 | 2025/26 |
| Confidential BESS | 285 MW / 1140 MWh | VIC | AusNet | R0 | 2025/26 |
| Blind Creek Solar Farm + BESS | 250 MW | NSW | Transgrid | R1 / R2 Risk Assessment | 2025 |
| Confidential Hybrid | 450 MW | NSW | Transgrid | R0 | 2025 |
| Confidential Wind Farm - Ongoing | 600 MW | SA | ElectraNet | Feasibility | 2025 |
| Penfield/Direk/Edin BESS | 3 x 20 MW | SA | SA Power Networks | R0 | 2024/25 |
| Carwarp Solar Farm | 180 MW | VIC | AEMO Victoria | R1 / R2 Risk Assessment | 2024/25 |
| Blacktop BESS | 100 MW | SA | ElectraNet | R0 | 2024/25 |
| Whyalla BESS | 100 MW | SA | ElectraNet | R0 | 2024/25 |
| Wunghnu Solar Farm | 70 MW | VIC | Powercor | R1 / R2 | 2024 |
| Wellington North Solar Farm | 450 MW | NSW | Transgrid | R1 / R2 | 2024 |
| Walla Walla Solar Farm | 400 MW | NSW | Transgrid | R1 / R2 | 2024 |
| Fraser Solar Farm | 80 MW | VIC | AusNet | R1 / R2 Risk Assessment | 2024 |
| Fulham Solar + BESS | 200 MW | VIC | AusNet | R1 / R2 Risk Assessment | 2024 |
| Bottle Tree Wind Farm | 100 MW | QLD | Powerlink | Feasibility | 2023 |
| Eurimbula Solar + BESS | 1.5 GW | QLD | Powerlink | Feasibility / R0 | 2022/23 |
| Woolooga BESS | 200 MW | QLD | Powerlink | R0 | 2022/23 |
| Lower Wonga Solar Farm | 250 MW | QLD | Powerlink | R0 | 2022/23 |
| Hopeland Solar Farm | 250 MW | QLD | Powerlink | R0 | 2022/23 |
| Chambers Flat Solar Farm | 100 MW | QLD | Ergon Energy | Feasibility | 2022 |
| Aldoga Load Connection | 600 MW | QLD | Powerlink | Feasibility / R0 | 2022 |
| Burdekin Hybrid (Solar/BESS) | 600 MW | QLD | Powerlink | Feasibility / R0 | 2022 |
| Wind Farm Acquisition (Confidential) | 150 MW | WA · WEM | Western Power | Technical due diligence – acquisition | 2021 |
| Clarke Creek Wind Farm | 450 MW | QLD | Powerlink | Technical due diligence – acquisition | 2021 |
| Lakeland Wind Farm | 70 MW | QLD | Energex | R0 | 2020/21 |
| Upper Burdekin Wind Farm | 400 MW | QLD | Powerlink | R0 | 2020/21 |
| KEP (Wind/Solar/BESS) | 65 MW | QLD | Energex | R1 | 2020 |
| Balranald Wind Farm | 200 MW | NSW | Transgrid | Feasibility / R0 | 2020 |
| Mulwala Wind Farm | 100 MW | NSW | Transgrid | Feasibility | 2020 |
Additional experience includes headroom assessments across multiple projects in Queensland, New South Wales and Victoria (2026).
Selected experience. Confidential client and project names are withheld where required.
Have a project in motion?
